Non-alcoholic beer: alcohol content by label
Non-alcoholic beers range from true 0.0% to just under 0.5% ABV. Most are brewed as beer and then have alcohol removed, or have fermentation limited, so trace alcohol is common unless the label says 0.0%.
| Product | Stated ABV | Type |
|---|---|---|
| Athletic Brewing Run Wild IPA | <0.5% | Under 0.5% |
| Athletic Brewing Upside Dawn Golden Ale | <0.5% | Under 0.5% |
| Athletic Brewing Free Wave Hazy IPA | <0.5% | Under 0.5% |
| Heineken 0.0 | 0.0% | 0.0% |
| Heineken 0.0 Ultimate | 0.0% | 0.0% |
| Guinness 0 | 0.0% | 0.0% |
| Best Day Brewing Kölsch | <0.5% | Under 0.5% |
| Partake Brewing IPA | <0.5% | Under 0.5% |
| Budweiser Zero | 0.0% | 0.0% |
| Corona Non-Alcoholic | <0.5% | Under 0.5% |
| Peroni Nastro Azzurro 0.0% | 0.0% | 0.0% |
| Stella Artois 0.0 | 0.0% | 0.0% |
| Michelob ULTRA Zero | 0.0% | 0.0% |
| Clausthaler Original | — | Not statedunverified |
| Erdinger Alkoholfrei (Non-Alcoholic Wheat Beer) | <0.5% vol | Under 0.5% |
| Samuel Adams Non-Alcoholic Hazy IPA (Just the Haze) | <0.5% | Under 0.5% |
| BrewDog Punk AF | 0.5% | Under 0.5% |
| Bitburger 0.0% Premium Pils Alkoholfrei (Drive) | 0.0% | 0.0% |
Label facts, not medical advice; talk to your sponsor/clinician about what's right for you.